Place of Origin: | China |
---|---|
Brand Name: | ZhongYue |
Certification: | ISO9001:2015 |
Model Number: | E1809 |
Minimum Order Quantity: | 10000pcs |
Price: | Negociable |
Packaging Details: | 25KG double-layer woven bag with fumigation-free wooden pallet |
Delivery Time: | 40 days after placing order |
Payment Terms: | T/T, 30% in advance |
Supply Ability: | 625000 pcs / week |
Product: | E Elastic Clip | Material: | 60Si2Mn, 60Si2MnA, 60Si2Cr, 60Si2CrA |
---|---|---|---|
Color: | Black,Red | Surface Treatment: | Black Oxide |
Diameter: | 18mm,20mm | ||
Highlight: | spring steel clips,railroad clips |
Elastic Rail Clips E Type for Railway Fastening System
Name: Rail Clip, Rail Clamp, E-Clip
Type: E1804, E1806, E1809 E2006, E2055, E2091
About our factory:
Zhongyue has been manufacturing E elastic clips. Most of our elastic clips are exported. Only some of them are sold domestically. Our E clip shows reliable quality after being used for so many years. There is no complaint from any of our customers.
(1) Material: the material is purchased from famous steel factory such as Shagang Group, Shougang Group.
(2) Research and development: we have our own R&D department. Many types of E clips can be custmized in our factory.
(3) The inspection center controls every process of production. Thus making sure E clip can meet customers' requirements.
(4) There are 20 senior technicians and 200 experienced workers in factory. With rich experience, they make high quality products to satisfy every customer.
General Specifications:
Name | Hardness | Fatigue Test | Surface | Standard refers |
E1809, E1817 elastic clip |
44-48HRC |
3 Million cycles without breaking |
Oxide black | DIN17221, BS970, GB/T1222, UIC, ASTM |
Material Specifications:
Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
Chemical composition(%) | C:0.56-0.64 | C:0.56-0.64 | C:0.52-0.60 | C:0.35-0.42 |
Mn:0.60-0.90 | Mn:0.40-0.70 | Mn:0.60-0.90 | Mn:0.50-0.80 | |
Si:1.60-2.00 | Si:1.40-1.80 | Si:1.50-2.00 | Si:1.50-1.80 | |
Cr:≤0.35 | Cr:0.70-1.00 | Cr:≤0.35 | P:≤0.03 | |
P:≤0.03 | P:≤0.03 | P:≤0.03 | S:≤0.03 | |
S:≤0.03 | S:≤0.03 | S:≤0.03 |
Photos: